MobileApp/assets/needle.svg

71 lines
3.3 KiB
XML
Raw Normal View History

2023-09-21 00:12:01 +02:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
viewBox="-200 -200 1040 1040">
<path id="right_top"
fill="#d64355" stroke="#797979" stroke-width="1"
d="M 320.00,74.00
C 320.00,74.00 326.88,103.00 326.88,103.00
326.88,103.00 341.42,169.00 341.42,169.00
341.42,169.00 356.58,237.00 356.58,237.00
356.58,237.00 361.88,262.00 361.88,262.00
361.88,262.00 368.88,294.00 368.88,294.00
368.88,294.00 374.00,320.00 374.00,320.00
374.00,320.00 360.00,320.00 360.00,320.00
359.95,301.68 347.16,285.39 329.00,281.52
326.04,280.88 323.01,281.00 320.00,281.00
320.00,281.00 320.00,74.00 320.00,74.00 Z" />
<path id="let_top"
fill="#eb4b57" stroke="#797979" stroke-width="1"
d="M 320.00,74.00
C 320.00,74.00 313.12,103.00 313.12,103.00
313.12,103.00 298.58,169.00 298.58,169.00
298.58,169.00 283.42,237.00 283.42,237.00
283.42,237.00 278.12,262.00 278.12,262.00
278.12,262.00 271.12,294.00 271.12,294.00
271.12,294.00 266.00,320.00 266.00,320.00
266.00,320.00 280.00,320.00 280.00,320.00
280.05,301.68 292.84,285.39 311.00,281.52
313.96,280.88 316.99,281.00 320.00,281.00
320.00,281.00 320.00,74.00 320.00,74.00 Z" />
<path id="bottom_left"
fill="#b3b3b3" stroke="#797979" stroke-width="1"
d="M 320.00,566.00
C 320.00,566.00 313.12,537.00 313.12,537.00
313.12,537.00 298.58,471.00 298.58,471.00
298.58,471.00 283.42,403.00 283.42,403.00
283.42,403.00 278.12,378.00 278.12,378.00
278.12,378.00 271.12,346.00 271.12,346.00
271.12,346.00 266.00,320.00 266.00,320.00
266.00,320.00 280.00,320.00 280.00,320.00
280.05,338.32 292.84,354.61 311.00,358.48
313.96,359.12 316.99,359.00 320.00,359.00
320.00,359.00 320.00,566.00 320.00,566.00 Z" />
<path id="bottom_right"
fill="#999999" stroke="#797979" stroke-width="1"
d="M 320.00,566.00
C 320.00,566.00 326.88,537.00 326.88,537.00
326.88,537.00 341.42,471.00 341.42,471.00
341.42,471.00 356.58,403.00 356.58,403.00
356.58,403.00 361.88,378.00 361.88,378.00
361.88,378.00 368.88,346.00 368.88,346.00
368.88,346.00 374.00,320.00 374.00,320.00
374.00,320.00 360.00,320.00 360.00,320.00
359.95,338.32 347.16,354.61 329.00,358.48
326.04,359.12 323.01,359.00 320.00,359.00
320.00,359.00 320.00,566.00 320.00,566.00 Z" />
<path id="point"
fill="#555" stroke="black" stroke-width="1"
d="M 316.00,300.47
C 323.06,299.50 329.60,300.78 334.67,306.18
344.20,316.34 340.82,336.33 324.00,339.53
302.82,343.57 292.55,318.12 306.18,305.33
309.31,302.39 311.96,301.45 316.00,300.47 Z" />
<path id="dott"
fill="black" stroke="black" stroke-width="1"
d="M 318.31,317.08
C 324.37,315.74 324.33,321.40 321.69,322.92
319.05,324.44 314.12,321.65 318.31,317.08 Z" />
</svg>