jGame-Pathfinder/assets/models/Kirche.obj

3683 lines
107 KiB
Text
Raw Normal View History

2023-07-28 21:04:54 +02:00
# Blender v3.0.1 OBJ File: 'Kirche.blend'
# www.blender.org
mtllib Kirche.mtl
o Unbenannt-Kirche.001
v -1.884742 0.513141 -1.267469
v -2.207658 0.663141 -1.105239
v -1.883178 0.663141 -1.107708
v -2.209527 0.513141 -1.265792
v 3.220762 1.787641 -0.424844
v 3.220762 0.015894 -0.424844
v 3.501447 1.407942 -0.414304
v 3.501447 0.015894 -0.414304
v 3.487926 1.407942 -0.647459
v -2.209527 0.015894 -1.265792
v 3.179141 0.015894 -0.660467
v 3.179141 1.237940 -0.660467
v -1.884742 0.015894 -1.267469
v -3.323601 0.015894 0.426190
v -3.317803 0.721641 0.886394
v -3.317803 0.015894 0.886394
v 3.487926 0.015894 -0.647459
v -2.839640 4.936641 -0.359326
v -2.946595 8.180540 -0.635625
v -3.066350 4.936641 -0.364602
v -3.144974 4.936641 -0.446979
v -3.222989 4.936641 -0.528709
v 3.126882 1.917940 -0.531849
v 3.129882 1.917940 -0.662554
v -3.323601 0.721641 0.426190
v -2.826844 4.936641 -0.906646
v -2.670298 4.936641 -0.742581
v -2.675574 4.936641 -0.515872
v 2.717990 0.015894 -1.110761
v 2.611755 0.015894 -1.184814
v -3.217709 4.936641 -0.755418
v -3.053643 4.936641 -0.911964
v 2.611755 1.237940 -1.184814
v 2.426046 2.869840 0.521607
v 2.470893 2.869840 0.521307
v -2.941006 4.936641 -0.909323
v 2.454289 1.567941 -0.911325
v -3.065903 4.936641 0.972224
v -3.222489 4.936641 0.808250
v -3.315999 4.599142 0.844446
v -2.754687 4.936641 -0.440386
v 3.141612 1.917940 0.831334
v 3.141612 4.263141 0.831334
v 2.658054 4.263141 1.004796
v 2.464373 1.237940 0.801800
v 2.464373 2.404341 0.801800
v 2.464373 4.263141 0.801800
v 2.938546 4.263141 1.011317
v 3.070678 4.263141 0.783045
v 2.660720 4.263141 0.332193
v 2.699722 4.263141 0.394360
v 2.470893 4.263141 0.521307
v 2.538696 4.263141 0.547985
v 2.687156 4.263141 0.931506
v 2.938564 1.297788 1.011346
v 2.658054 1.297941 1.004796
v 3.145635 2.654440 0.644084
v 2.533530 4.263141 0.770479
v -3.089303 4.599142 0.331398
v -2.785861 4.599142 0.338438
v -2.785861 3.703140 0.338438
v -3.053105 4.936641 0.424904
v -2.826398 4.936641 0.430180
v -3.089303 3.703140 0.331398
v 3.141612 1.237940 0.831334
v -2.583293 4.599142 0.861533
v -2.675036 4.936641 0.820996
v 2.717990 1.237940 -1.110761
v -3.106438 4.599142 1.063968
v -2.954667 4.936641 1.067620
v -2.953713 4.936641 0.974900
v -2.802947 4.599142 1.071140
v -2.781012 3.703140 -1.010373
v 2.466995 2.591503 0.689023
v 2.430593 2.404341 0.802290
v -2.781012 4.599142 -1.010373
v -2.564618 4.599142 -0.783565
v 3.051116 2.791889 -0.304943
v 3.119643 2.726740 -0.368944
v -2.564618 3.703140 -0.783565
v -3.308915 4.599142 0.540912
v -3.217171 4.936641 0.581450
v -2.798787 4.599142 -0.253595
v -2.948418 4.936641 -0.361802
v -2.955483 4.936641 -0.257236
v -2.672814 4.936641 -0.896970
v -2.750458 4.936641 -0.826651
v -3.315999 3.703140 0.844446
v -3.106438 3.703140 1.063968
v -3.308915 3.703140 0.540912
v 2.299419 0.015894 1.261227
v 1.973009 0.015894 1.264522
v 1.973011 0.129841 1.264593
v -3.112180 4.599142 -0.260877
v 1.970187 0.663141 1.118817
v 2.296361 0.663141 1.115237
v 2.299419 0.513141 1.261227
v 1.973011 0.513141 1.264593
v 2.299419 0.131841 1.261227
v -2.802947 3.703140 1.071140
v 3.124509 1.917940 -0.428454
v 3.155483 1.876011 -0.427293
v -2.839143 4.936641 0.977633
v 2.299419 1.653141 1.261227
v 2.409013 1.653141 1.260126
v 2.427653 1.753141 1.113775
v -2.946149 8.180540 0.701203
v 2.296361 1.753141 1.115237
v -2.669760 4.936641 0.594288
v 2.427653 0.015894 1.113775
v 2.409013 0.015894 1.260126
v -3.135171 4.936641 0.503209
v -3.321347 4.599142 -0.801209
v -3.328667 3.703140 -0.487725
v -3.328667 4.599142 -0.487725
v -3.321347 3.703140 -0.801209
v -3.094498 3.703140 -1.017694
v -2.514014 0.015894 1.092212
v -2.509516 3.703140 0.275669
v -2.514014 2.012840 1.092212
v -2.514014 3.703140 1.092212
v -3.094498 4.599142 -1.017695
v 2.430593 1.237940 0.802290
v -2.576253 4.599142 0.558091
v -2.576253 3.703140 0.558091
v -0.477739 0.663141 1.145762
v -0.807628 0.663141 1.149338
v -0.476168 0.513141 1.289673
v -0.476168 0.015894 1.289673
v 2.888763 0.015894 -0.894273
v -0.804768 0.513141 1.293055
v -0.804768 0.015894 1.293055
v -2.329842 1.753141 -1.104345
v -2.207658 1.753141 -1.105239
v -2.209527 1.653141 -1.265792
v -2.318118 1.653141 -1.265231
v 2.420499 3.440584 0.177653
v -2.318118 0.015894 -1.265231
v 3.061143 0.015894 -0.887528
v -2.329842 0.015894 -1.104345
v -2.571940 4.599142 -0.470081
v -2.685344 4.936641 -0.361883
v 2.389932 1.716440 -1.194711
v 2.399127 1.753141 -1.139811
v 2.398187 1.716741 -1.194343
v 2.270779 1.653141 -1.289013
v 2.375654 1.653141 -1.289574
v 2.275957 1.753141 -1.138915
v -0.339770 0.015894 1.288282
v -0.342062 0.663141 1.144269
v -0.477739 1.753141 1.145762
v -0.342062 1.753141 1.144269
v -0.476168 1.653141 1.289673
v -0.339770 0.513141 1.288282
v 2.270779 0.015894 -1.289013
v 2.270779 0.513141 -1.289013
v 0.446512 1.753141 -1.125127
v 0.584536 1.753141 -1.126239
v 0.579796 1.653141 -1.280296
v 2.389932 0.015894 -1.194711
v 2.375654 0.015894 -1.289574
v 2.398187 0.015894 -1.194343
v 2.398187 1.237940 -1.194343
v -0.339770 1.653141 1.288282
v 2.399127 1.301941 -1.139811
v 2.275957 0.663141 -1.138915
v -2.583293 3.703140 0.861533
v 2.398442 1.255274 -1.179574
v 2.402745 1.567941 -0.913437
v -2.672999 4.936641 -0.625373
v -2.568299 4.936641 -0.626777
v -3.312478 4.936641 0.692725
v -3.219868 4.936641 0.695926
v -3.220315 4.936641 -0.640901
v -3.324986 4.936641 -0.644512
v -3.199109 4.936641 0.436155
v -3.112180 3.703140 -0.260877
v -2.682566 3.703140 -0.364507
v -2.571940 3.703140 -0.470081
v -2.798787 3.703140 -0.253595
v 2.447172 1.237940 0.802050
v -2.681039 3.703140 0.954807
v -1.883178 1.753141 -1.107708
v -1.747550 1.653141 -1.268183
v -1.884742 1.653141 -1.267469
v -1.748280 0.663141 -1.108670
v -1.748280 1.753141 -1.108670
v -3.325257 2.903141 0.276774
v -1.747550 0.513141 -1.268183
v -1.747550 0.015894 -1.268183
v 2.888763 1.237940 -0.894273
v 3.061143 1.237741 -0.887528
v 3.189128 1.237940 -0.882252
v 3.189128 0.015894 -0.882252
v -3.325257 3.703140 0.276774
v 2.414271 3.440540 -0.204170
v 2.461133 3.135874 -0.387663
v 1.352686 1.753141 -1.131972
v 1.492232 1.753141 -1.133066
v 1.488309 1.653141 -1.285014
v 1.352686 0.663141 -1.131972
v 1.492232 0.663141 -1.133066
v 1.350000 0.015894 -1.284247
v 1.350000 0.513141 -1.284247
v 1.488309 0.015894 -1.285014
v 1.350000 1.653141 -1.284247
v 1.488309 0.513141 -1.285014
v 2.411265 3.135841 -0.387637
v 2.417375 3.757240 -0.013006
v 2.434692 1.237940 1.058504
v 2.434692 0.015894 1.058504
v 2.434692 1.979540 1.058504
v 2.427653 1.887941 1.113775
v 0.916088 1.753141 1.130377
v 0.916088 0.015894 1.130377
v 0.916088 1.887941 1.130377
v 1.055319 0.015894 1.274001
v 0.917265 0.015894 1.275428
v 0.917265 1.653141 1.275428
v 1.055319 1.653141 1.274001
v 1.051187 1.753141 1.128958
v 1.055319 0.513141 1.274001
v 1.051187 0.663141 1.128958
v 0.467396 0.663141 1.135359
v 0.131900 0.513141 1.283504
v 0.471151 0.513141 1.280018
v 0.471151 0.015894 1.280018
v 0.129364 0.663141 1.139055
v 3.041341 1.428041 -0.747702
v 2.940185 1.302007 -0.844876
v 2.467510 2.683441 -0.661902
v 2.463054 2.999771 -0.470161
v 2.406865 2.384241 -0.660492
v -3.315366 0.015894 1.079559
v -3.330903 2.903141 -0.221628
v -3.330903 0.015894 -0.221627
v -3.330903 0.721641 -0.221628
v -3.325730 0.721641 0.240487
v -3.325730 0.015894 0.240487
v -2.506762 3.703140 -0.224924
v 1.970187 1.753141 1.118817
v 1.834195 0.663141 1.120278
v 1.836166 0.015894 1.266007
v 1.834195 1.753141 1.120278
v 1.973011 1.653141 1.264593
v 1.836166 0.513141 1.266007
v 1.836166 1.653141 1.266007
v -3.393849 1.911340 0.945175
v -3.317059 1.911340 0.944338
v -3.315366 0.721641 1.079559
v -3.494855 0.015894 1.076780
v -3.316109 1.911340 1.021614
v -3.392956 1.911340 1.020349
v -3.494855 0.721641 1.076780
v -3.497182 0.015894 0.888804
v -3.497182 0.721641 0.888803
v -0.008060 0.663141 1.140541
v 0.131900 1.653141 1.283504
v 0.129364 1.753141 1.139055
v -0.959068 1.653141 1.294627
v -0.807628 1.753141 1.149338
v -0.962861 1.753141 1.151045
v -0.004052 0.015894 1.284874
v -0.008060 1.753141 1.140541
v -0.004052 1.653141 1.284874
v -0.004052 0.513141 1.284874
v -0.804768 1.653141 1.293055
v -0.962861 0.015894 1.151045
v -0.959068 0.015894 1.294627
v -3.400079 1.911340 0.370644
v -3.324242 1.911340 0.370479
v -3.400998 1.911340 0.296768
v -3.505105 0.721641 0.242896
v -3.325093 1.911340 0.296198
v -3.502667 0.721641 0.427643
v -3.505105 0.015894 0.242896
v -3.502667 0.015894 0.427643
v 3.179424 1.864240 0.586420
v 3.176625 1.865440 0.664009
v 3.455100 1.407942 0.596170
v 3.188897 0.015894 0.586999
v 3.165708 1.877741 0.831485
v 3.178588 1.864599 0.609586
v 3.455100 0.015894 0.596170
v 3.446527 0.015894 0.833557
v 3.165708 0.015894 0.831485
v 3.145726 1.917940 0.644125
v 3.446527 1.407942 0.833557
v 3.165708 1.237940 0.831485
v 2.895030 1.237940 1.049923
v 2.704559 1.237940 1.053442
v 2.895030 0.015894 1.049923
v 2.738498 1.297941 1.006666
v 3.188886 1.848522 0.586776
v 2.703502 0.015894 1.052334
v 2.704559 0.015894 1.053442
v 1.805978 0.513141 -1.286667
v 1.807991 0.663141 -1.135344
v 1.805978 0.015894 -1.286667
v -1.392628 0.663141 1.155752
v -1.256321 0.015894 1.154320
v -1.392628 1.753141 1.155752
v -1.390144 1.653141 1.299084
v -1.252853 1.653141 1.297650
v -1.256321 1.753141 1.154320
v -1.252853 0.015894 1.297650
v -1.390144 0.015894 1.299084
v -1.390144 0.513141 1.299084
v 0.101034 0.015894 -1.277777
v 0.446512 0.663141 -1.125127
v 0.101034 0.513141 -1.277777
v 0.442919 0.513141 -1.279553
v 0.102335 0.663141 -1.122616
v 0.442919 0.015894 -1.279553
v 2.709991 4.879840 -0.748488
v 2.876193 4.933240 -0.701289
v 2.895108 4.879840 -0.744096
v 2.975747 4.933240 -0.444113
v 2.979251 4.933240 -0.593326
v 3.022907 4.879840 -0.610225
v 2.718532 4.933240 -0.344469
v 2.867744 4.933240 -0.340964
v 2.618926 4.933240 -0.601776
v 2.726890 4.933240 -0.704834
v 3.018554 4.879840 -0.425199
v 2.576120 4.879840 -0.620691
v 2.615382 4.933240 -0.452472
v 2.884643 4.879840 -0.297310
v 2.698249 4.816740 -0.778822
v 2.546392 4.816740 -0.633826
v 2.699617 4.879840 -0.301661
v 2.571727 4.879840 -0.435573
v 3.048373 4.816740 -0.412023
v 3.053239 4.816740 -0.621967
v 2.908284 4.816740 -0.773916
v 2.686481 4.816740 -0.271935
v 2.541394 4.816740 -0.423830
v 2.896384 4.816740 -0.266976
v 3.063283 4.747640 -0.405435
v 3.068538 4.747640 -0.627889
v 2.679853 4.747640 -0.256933
v 2.692327 4.747640 -0.794121
v 2.914872 4.747640 -0.788824
v 2.526136 4.747640 -0.418000
v 2.526136 4.263141 -0.418000
v 2.679853 4.263141 -0.256933
v 3.068538 4.263141 -0.627889
v 2.531390 4.747640 -0.640455
v 2.902347 4.747640 -0.251770
v 2.531390 4.263141 -0.640455
v 2.692327 4.263141 -0.794121
v 2.902347 4.263141 -0.251770
v 3.063283 4.263141 -0.405435
v 2.914872 4.263141 -0.788824
v -2.453570 1.887941 1.167461
v -2.468312 2.011041 1.092945
v -2.502030 1.913940 -1.087280
v -2.452683 1.914741 -1.087123
v -2.508155 3.757240 0.032582
v 2.399127 1.887941 -1.139811
v -2.329842 1.887941 -1.104345
v -2.317893 1.887941 1.165969
v -2.317897 1.891241 1.163999
v 0.915694 1.956241 1.089206
v 0.602952 1.957641 1.091832
v -2.502028 0.015894 -1.087280
v 0.604282 0.015894 1.133855
v 0.602952 0.015894 1.091832
v 0.915694 0.015894 1.089206
v -1.257231 1.947740 1.118277
v -0.962861 1.887941 1.151045
v 0.604282 1.887941 1.133855
v -0.963831 1.946741 1.115632
v -2.452683 0.015894 -1.087123
v -1.256321 1.887941 1.154320
v -2.468312 0.015894 1.092945
v -2.453570 0.015894 1.167461
v -1.257231 0.015894 1.118277
v -0.963831 0.015894 1.115632
v -2.317893 1.753141 1.165969
v -2.317893 0.015894 1.165969
v 0.604282 1.753141 1.133855
v -3.315366 3.703140 1.079559
v 1.944228 0.663141 -1.136369
v 1.944228 1.753141 -1.136369
v 2.707689 1.887941 -0.850414
v 2.709701 1.887941 -0.901236
v 2.709701 0.015894 -0.901236
v 1.807991 1.753141 -1.135344
v 1.942369 0.015894 -1.287297
v 1.805978 1.653141 -1.286667
v 1.942369 0.513141 -1.287297
v 1.942369 1.653141 -1.287297
v 2.707689 1.302141 -0.850414
v 2.709701 1.237940 -0.901236
v -3.211240 4.936641 0.954252
v -3.144170 4.936641 0.890303
v 0.887806 1.753141 -1.128457
v 1.028023 1.753141 -1.129584
v 1.024676 1.653141 -1.282590
v 0.886905 1.653141 -1.281804
v 3.354802 0.015894 -0.164565
v 3.354802 1.157942 -0.164565
v 3.206287 1.307741 -0.169402
v 3.359676 0.015894 -0.291637
v 3.359676 1.157942 -0.291637
v -1.716735 0.513141 1.302369
v 3.213504 1.307941 -0.297078
v 3.213504 0.015894 -0.297078
v 1.028023 0.663141 -1.129584
v 1.024676 0.015894 -1.282590
v 0.886905 0.015894 -1.281804
v 0.886905 0.513141 -1.281804
v 1.024676 0.513141 -1.282590
v 0.887806 0.663141 -1.128457
v -1.717500 0.663141 1.159359
v -1.716737 0.015894 1.302015
v 3.164453 0.015894 1.044883
v 3.164453 1.237940 1.044883
v 3.040576 1.438040 0.920943
v 3.156991 1.237940 0.831430
v 2.432449 1.237940 0.918318
v 2.569364 1.418041 0.911820
v -1.854119 0.015894 1.303764
v -1.716735 1.653141 1.302369
v -1.854119 0.513141 1.303764
v -1.854119 1.653141 1.303764
v -1.856042 0.663141 1.160897
v -1.856042 1.753141 1.160897
v -1.717500 1.753141 1.159359
v 0.579796 0.015894 -1.280296
v -1.420124 0.513141 -1.269896
v -1.420124 0.015894 -1.269896
v 0.584536 0.663141 -1.126239
v 0.442919 1.653141 -1.279553
v -1.416551 0.663141 -1.111215
v 0.579796 0.513141 -1.280296
v 1.380609 0.015894 1.270688
v 1.517678 1.653141 1.269264
v 1.380609 0.513141 1.270688
v 1.380609 1.653141 1.270688
v 1.515363 1.753141 1.123821
v 1.515363 0.663141 1.123821
v 1.377269 1.753141 1.125339
v 1.377269 0.663141 1.125339
v 1.517678 0.015894 1.269264
v 1.517678 0.122739 1.269264
v 1.517678 0.513141 1.269264
v 2.709010 1.259979 -0.883790
v -2.180022 0.663141 1.164462
v -2.179501 0.013841 1.307037
v -2.179501 0.513141 1.307037
v 3.187961 0.015894 0.346394
v 3.187961 1.307941 0.346394
v 3.348268 0.015894 0.348789
v 3.343261 0.015894 0.484328
v 3.343261 1.157942 0.484328
v 3.188524 1.307941 0.480460
v 3.188524 0.015894 0.480460
v 2.461138 4.263141 -0.387683
v 3.348268 1.157942 0.348789
v 3.119643 4.263141 -0.368944
v 3.188253 1.307941 0.415894
v 2.924005 4.263141 -0.186225
v 2.653354 4.263141 -0.195721
v 2.940185 4.263141 -0.844876
v 3.129882 4.263141 -0.662554
v 2.659415 4.263141 -0.851517
v 2.467510 4.263141 -0.661902
v 2.467510 2.384241 -0.661902
v 3.124509 2.726740 -0.428454
v -1.416551 1.753141 -1.111215
v -1.283247 1.653141 -1.270639
v -1.420124 1.653141 -1.269896
v -1.283247 0.015894 -1.270639
v -1.279421 1.753141 -1.112283
v -1.283247 0.513141 -1.270639
v -0.370478 0.513141 -1.275336
v -0.370478 0.015894 -1.275336
v -0.506240 1.653141 -1.274647
v -0.370478 1.653141 -1.275336
v -0.503931 1.753141 -1.118053
v -0.368678 1.753141 -1.119077
v -0.506239 0.015894 -1.274647
v -0.506240 0.513141 -1.274647
v -0.503931 0.663141 -1.118053
v -0.368678 0.663141 -1.119077
v -1.279421 0.663141 -1.112283
v -3.331746 1.911340 -0.282567
v -3.510319 0.721641 -0.219127
v -3.407529 1.911340 -0.281286
v -3.408578 1.911340 -0.362542
v -2.818028 3.703140 -1.011237
v -2.502030 3.703140 -1.087280
v -3.330903 3.703140 -0.221628
v -3.513055 0.015894 -0.422262
v -3.510319 0.015894 -0.219127
v -3.332795 1.911340 -0.363822
v 2.413829 2.384241 -0.660653
v -3.513055 0.721641 -0.422262
v -3.333638 0.015894 -0.424762
v 2.402745 1.887941 -0.913437
v -3.333638 0.721641 -0.424762
v -3.341065 0.015894 -1.089363
v -3.339165 0.015894 -0.885830
v -3.341065 0.721641 -1.089363
v -3.341065 3.703140 -1.089363
v -3.339165 0.721641 -0.885830
v -0.034189 0.513141 -1.277069
v -0.034189 0.015894 -1.277069
v -0.029293 0.663141 -1.121630
v 0.467396 1.753141 1.135359
v -2.180022 1.753141 1.164462
v -2.316661 1.653141 1.308419
v -2.316661 0.015894 1.308419
v -2.179501 1.653141 1.307037
v 0.471151 1.653141 1.280018
v 0.608981 1.653141 1.278603
v 0.608981 0.015894 1.278603
v -2.693141 4.936641 0.966382
v -2.755378 4.936641 0.897666
v -0.029293 1.753141 -1.121630
v 0.101034 1.653141 -1.277777
v -0.034189 1.653141 -1.277069
v 0.102335 1.753141 -1.122616
v -0.985908 0.663141 -1.114443
v -0.989702 0.513141 -1.272128
v -0.989702 0.015894 -1.272128
v 3.104427 2.726372 -0.179864
v 3.213504 2.620641 -0.297078
v 3.220762 2.620641 -0.424844
v 1.943542 0.607778 -1.192074
v 2.603704 3.178192 -0.245304
v -3.207940 4.936641 -0.909406
v -3.135525 4.936641 -0.833788
v 2.530093 2.966549 0.462330
v 2.660720 3.180240 0.332193
v 2.986556 4.933240 0.595113
v 2.983142 4.933240 0.744366
v 2.626231 4.933240 0.586663
v 2.583423 4.879840 0.567748
v 2.579124 4.879840 0.752907
v 2.717386 4.879840 0.439992
v 2.883537 4.933240 0.487059
v 2.902412 4.879840 0.444343
v 3.025951 4.879840 0.763281
v 3.030210 4.879840 0.578214
v 2.734193 4.933240 0.483605
v 2.875049 4.933240 0.847476
v 2.622686 4.933240 0.735968
v 2.706920 4.879840 0.886779
v 2.725835 4.933240 0.843971
v 3.060542 4.816740 0.566472
v 2.915588 4.816740 0.414525
v 2.705644 4.816740 0.409659
v 2.922176 4.747640 0.399615
v 2.903690 4.816740 0.921463
v 3.055679 4.816740 0.776416
v 2.891946 4.879840 0.891130
v 3.070678 4.747640 0.783045
v 3.075841 4.747640 0.560550
v 2.693786 4.816740 0.916506
v 2.548789 4.816740 0.764649
v 2.553695 4.816740 0.554613
v 2.533530 4.747640 0.770479
v 2.909652 4.747640 0.936670
v 2.538696 4.747640 0.547985
v 2.922176 4.263141 0.399615
v 3.075841 4.263141 0.560550
v 2.699722 4.747640 0.394360
v 2.687156 4.747640 0.931506
v 2.909652 4.263141 0.936670
v -0.835319 0.015894 -1.272898
v -0.835319 0.513141 -1.272898
v -0.832888 0.663141 -1.115596
v -0.832888 1.753141 -1.115596
v -2.937775 4.936641 0.427650
v -0.985908 1.753141 -1.114443
v -0.989702 1.653141 -1.272128
v -2.937581 4.936641 0.334917
v -0.835319 1.653141 -1.272898
v 2.954383 2.868440 0.334147
v 2.954383 4.263141 0.334147
v 3.148105 2.660440 0.537051
v 3.148105 4.263141 0.537051
v -3.339741 1.911340 -0.946872
v -3.518540 0.721641 -0.883422
v -3.414670 1.911340 -0.944557
v -3.521161 0.721641 -1.089785
v -3.415734 1.911340 -1.027021
v -3.340489 1.911340 -1.028321
v -3.518540 0.015894 -0.883422
v -3.521161 0.015894 -1.089785
v 2.818164 5.525241 0.700332
v 2.804687 5.829940 0.665515
v 2.789571 5.525241 0.699724
v 2.819762 5.525241 0.631397
v 2.839504 5.525241 0.652037
v 2.791209 5.525241 0.630697
v 2.770568 5.525241 0.650440
v 2.838805 5.525241 0.680590
v 2.769870 5.525241 0.678993
v 2.833907 5.511442 0.599383
v 2.775424 5.511442 0.731739
v 2.737163 5.511442 0.691654
v 2.872079 5.511442 0.639427
v 2.870818 5.511442 0.694736
v 2.738464 5.511442 0.636253
v 2.778507 5.511442 0.598082
v 2.900565 5.489339 0.628400
v 2.846235 5.489339 0.571485
v 2.830734 5.511442 0.733000
v 2.898715 5.489339 0.707062
v 2.767570 5.489339 0.569634
v 2.710656 5.489339 0.623967
v 2.753398 5.460340 0.781589
v 2.708806 5.489339 0.702631
v 2.686385 5.460340 0.711310
v 2.841802 5.489339 0.761396
v 2.763139 5.489339 0.759545
v 2.850480 5.460340 0.783816
v 2.920760 5.460340 0.716803
v 2.938022 5.426342 0.613901
v 2.922988 5.460340 0.619720
v 2.688613 5.460340 0.614227
v 2.758891 5.460340 0.547215
v 2.855933 5.460340 0.549533
v 2.935487 5.426342 0.723310
v 2.944707 5.389440 0.611388
v 2.746890 5.426342 0.796315
v 2.671352 5.426342 0.717129
v 2.743982 5.389440 0.802902
v 2.753072 5.426342 0.532180
v 2.673885 5.426342 0.607720
v 2.750427 5.389440 0.525545
v 2.862481 5.426342 0.534714
v 2.865352 5.389440 0.528220
v 2.667300 5.389440 0.604810
v 2.856300 5.426342 0.798851
v 2.941982 5.389440 0.726179
v 2.664624 5.389440 0.719733
v 2.858905 5.389440 0.805577
v 2.865352 4.964540 0.528220
v 2.944707 4.964540 0.611388
v 2.750427 4.964540 0.525545
v 2.667300 4.964540 0.604810
v 2.664624 4.964540 0.719733
v 2.941982 4.964540 0.726179
v 2.743982 4.964540 0.802902
v 2.858905 4.964540 0.805577
v -2.681012 4.936641 0.448284
v -2.746573 4.936641 0.513774
v -2.672456 4.936641 0.709749
v -2.579774 4.936641 0.709812
v -2.937802 4.936641 -1.014054
v 3.187961 2.620641 0.346394
v 3.176625 2.620641 0.664009
v 3.179424 2.620641 0.586420
v 3.206155 2.620840 -0.169351
v -3.220471 4.936641 -0.374321
v 3.188886 2.610540 0.586776
v 3.188524 2.614940 0.480460
v 3.206155 0.015894 -0.169351
v 2.782176 5.525241 -0.488755
v 2.797252 5.829940 -0.522873
v 2.762433 5.525241 -0.509395
v 2.831369 5.525241 -0.507798
v 2.832069 5.525241 -0.536351
v 2.763133 5.525241 -0.537948
v 2.810729 5.525241 -0.488055
v 2.783773 5.525241 -0.557691
v 2.812366 5.525241 -0.557082
v 2.864776 5.511442 -0.549012
v 2.826511 5.511442 -0.589097
v 2.863475 5.511442 -0.493612
v 2.771203 5.511442 -0.590358
v 2.768031 5.511442 -0.456741
v 2.834365 5.489339 -0.426993
v 2.823430 5.511442 -0.455439
v 2.838798 5.489339 -0.616904
v 2.731118 5.511442 -0.552094
v 2.729858 5.511442 -0.496786
v 2.701370 5.489339 -0.485758
v 2.703220 5.489339 -0.564421
v 2.891280 5.489339 -0.481326
v 2.893131 5.489339 -0.559988
v 2.760135 5.489339 -0.618754
v 2.755702 5.489339 -0.428844
v 2.751456 5.460340 -0.641174
v 2.848539 5.460340 -0.638947
v 2.681176 5.460340 -0.574161
v 2.855047 5.426342 -0.653674
v 2.915551 5.460340 -0.568669
v 2.930587 5.426342 -0.574488
v 2.843045 5.460340 -0.404573
v 2.913326 5.460340 -0.471585
v 2.678951 5.460340 -0.477079
v 2.745635 5.426342 -0.656209
v 2.746003 5.460340 -0.406892
v 2.928050 5.426342 -0.465079
v 2.666450 5.426342 -0.580669
v 2.851508 5.389440 -0.382904
v 2.739455 5.426342 -0.392073
v 2.736587 5.389440 -0.385578
v 2.663915 5.426342 -0.471259
v 2.934636 5.389440 -0.462168
v 2.848865 5.426342 -0.389538
v 2.657230 5.389440 -0.468747
v 2.857955 5.389440 -0.660259
v 2.659957 5.389440 -0.583538
v 2.743034 5.389440 -0.662935
v 2.937312 5.389440 -0.577091
v 2.937312 4.964540 -0.577091
v 2.934636 4.964540 -0.462168
v 2.851508 4.964540 -0.382904
v 2.743034 4.964540 -0.662935
v 2.857955 4.964540 -0.660259
v 2.736587 4.964540 -0.385578
v 2.659957 4.964540 -0.583538
v 2.657230 4.964540 -0.468747
v -2.508361 3.703140 0.065445
v -2.507998 3.703140 -0.000286
v 2.406885 2.683323 -0.660491
v 2.658221 1.299728 1.004801
v 2.653394 3.193098 -0.195748
v 2.924005 2.913070 -0.186218
v -3.326552 3.703140 -0.485508
v -3.312593 3.703140 0.848015
v 2.408252 2.823471 -0.576034
v 2.655331 3.191091 -0.195655
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
vt 0.089844 0.414062
